SPECIFICATIONS | |
Brand | Samsung |
Display | |
Screen Size | 21.5" |
Aspect Ratio | (16:9) |
Panel Type | TN |
BLU Type | LED |
Brightness | 200 cd/m² (Typ.),150 cd/m² (Min) |
Contrast Ratio | 600:1 (Typ) |
Dynamic Contrast Ratio | Mega |
Resolution | 1920 x 1080 |
Response Time | 5ms |
Viewing Angle (H/V) | 90° / 65° |
Color Supported | 16.7 M |
General Feature | |
Embedded Function | Game mode, Magic Upscale, Eco Saving, Off Timer, Image Size, Flicker free |
Additional PC S/W | No |
OS Compatibility | Windows, Mac |
Windows Certification | Windows 8.1 |
Interface | |
D-Sub | 1 |
HDMI | 1 |
Design | |
Color | Black High Glossy |
Stand Type | Circle |
Tilt | -1°(±2)~20°(±2) |
Eco | |
Energy Efficiency Class | B |
Power | |
Power Supply | AC100 - 240V (50 / 60Hz) |
Power Consumption | 22 (Energy Star current test condition) |
Power Consumption (DPMS) | 0.3 (Typ) |
Power Consumption (Stand-by) | 0.3 W (Max) |
Type | External Adaptor |
Dimension | |
Set Dimension with Stand (WxHxD) | 511.6 x 385.2 x 177.0 mm |
Set Dimension without Stand (WxHxD) | 511.6 x 310.8 x 53.1 mm |
Package Dimension (WxHxD) | 573 x 115 x 377 mm |
Weight | |
Set Weight with Stand | 2.90 Kg |
Set weight without Stand | 2.65 Kg |
Package Weight | 4.00 Kg |
Accessory | |
Cables | D-sub Cable |
Others | Quick Setup Guide |
There are no reviews for this product.
Please login to write review.