Specifications and features![]() | |
Laptop Product Code | NX.GVWEA.002.![]() |
Operating System | Windows 10 Home |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Celeron |
Processor Model | N4000 |
Processor Speed | 1.10 GHz |
Processor Core | Dual-core (2 Core ) |
Display & Graphics | |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 600 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Screen Size | 15.6" |
Display Screen Type | LCD |
Display Screen Technology | ComfyView |
Screen Mode | WXGA HD |
Backlight Technology | LED |
Screen Resolution | 1366 x 768 |
Memory | |
Standard Memory | 4 GB |
Memory Technology | DDR4 SDRAM |
Memory Card Reader | Yes |
Memory Card Supported | SD |
Storage | |
Total Hard Drive Capacity | 500 GB |
Hard Drive Interface | Serial ATA |
Optical Drive Type | No |
Network & Communication | |
Wireless LAN Standard | IEEE 802.11ac |
Ethernet Technology | Gigabit Ethernet |
Built-in Devices | |
Microphone | Yes |
Finger Print Reader | No |
Number of Speakers | 2 |
Sound Mode | Stereo |
Interfaces/Ports | |
HDMI | Yes |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Total Number of USB Ports | 3 |
Network (RJ-45) | Yes |
Software | |
Operating System | Windows 10 Home |
Operating System Architecture | 64-bit |
Input Devices | |
Pointing Device Type | TouchPad |
Keyboard | Yes |
Battery Information | |
Number of Cells | 2-cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 4810 mAh |
Power Description | |
Maximum Power Supply Wattage | 45 W |
Physical Characteristics | |
Height | 0.8" |
Width | 15" |
Depth | 10.2" |
Weight (Approximate) | 4.63 lb |
There are no reviews for this product.
Please login to write review.