Specifications for the product series![]() | |
Product Code | ST1000DM003![]() |
Model Number | ST1000DM003 |
Interface | SATA 6Gb/s |
Cache | 64MB |
Capacity | 1TB |
Areal density (avg) | 625Gb/in2 |
Guaranteed Sectors | 1, 953, 525, 168 |
PHYSICAL | |
Height | 20.17mm |
Width | 101.6mm |
Length | 146.99mm |
Weight (typical) | 400g |
PERFORMANCE | |
Spin Speed (RPM) | 7200 RPM |
Average latency | 4.16ms |
Random read seek time | <8.5ms |
Random write seek time | <9.5ms |
RELIABILITY | |
Annual Failure Rate | <1% |
POWER | |
Maximum start current, DC | 2.0 |
There are no reviews for this product.
Please login to write review.